Isentropic supersonic expansion around a convex corner. Computes M₂ via the Prandtl-Meyer function, isentropic property ratios, and Mach angles.
Compressible Flow · Expansioncp/cv — use gas presets above
Prandtl-Meyer function ν(M):
Isentropic property ratios (P₀, T₀ conserved):
Where:
Prandtl-Meyer table — air (γ = 1.4):
| M | ν [deg] | μ [deg] | P/P₀ | T/T₀ |
|---|---|---|---|---|
| 1.0 | 0.000 | 90.00 | 0.5283 | 0.8333 |
| 1.5 | 11.91 | 41.81 | 0.2724 | 0.6897 |
| 2.0 | 26.38 | 30.00 | 0.1278 | 0.5556 |
| 2.5 | 39.12 | 23.58 | 0.0585 | 0.4444 |
| 3.0 | 49.76 | 19.47 | 0.0272 | 0.3571 |
| 4.0 | 65.78 | 14.48 | 0.0066 | 0.2381 |
| 5.0 | 76.92 | 11.54 | 0.0019 | 0.1667 |
| ∞ | 130.45 | 0.00 | 0 | 0 |
Prandtl-Meyer expansion fans occur at convex corners in supersonic flow where the flow turns away from itself. The process is isentropic — total pressure and total temperature are conserved, so no entropy is generated. This contrasts with oblique shocks (concave corners) which are non-isentropic. The expansion always increases both M and the Mach angle span of the fan.