Nominal pipe sizes, outside diameters, wall thicknesses, bore (ID), flow area, and steel weight per metre. Filter by schedule and search by NPS. Tap any row to copy its values.
Showing 79 rows
| NPS (in) | OD [mm] | Schedule | Wall [mm] | ID [mm] | Flow Area [mm²] | Wt [kg/m] |
|---|---|---|---|---|---|---|
| ⅛ | 10.287 | Sch 40 (Std) | 1.727 | 6.833 | 36.7 | 0.36 |
| ⅛ | 10.287 | Sch 80 (XS) | 2.413 | 5.461 | 23.4 | 0.47 |
| ¼ | 13.716 | Sch 10 | 1.651 | 10.414 | 85.2 | 0.49 |
| ¼ | 13.716 | Sch 40 (Std) | 2.235 | 9.246 | 67.1 | 0.63 |
| ¼ | 13.716 | Sch 80 (XS) | 3.023 | 7.670 | 46.2 | 0.80 |
| ⅜ | 17.145 | Sch 10 | 1.651 | 13.843 | 150.5 | 0.63 |
| ⅜ | 17.145 | Sch 40 (Std) | 2.311 | 12.523 | 123.2 | 0.85 |
| ⅜ | 17.145 | Sch 80 (XS) | 3.200 | 10.745 | 90.7 | 1.10 |
| ½ | 21.336 | Sch 10 | 1.651 | 18.034 | 255.4 | 0.80 |
| ½ | 21.336 | Sch 40 (Std) | 2.769 | 15.798 | 196.0 | 1.27 |
| ½ | 21.336 | Sch 80 (XS) | 3.734 | 13.868 | 151.0 | 1.62 |
| ½ | 21.336 | Sch 160 | 4.775 | 11.786 | 109.1 | 1.95 |
| ½ | 21.336 | XXS | 7.468 | 6.400 | 32.2 | 2.55 |
| ¾ | 26.670 | Sch 10 | 1.651 | 23.368 | 428.9 | 1.02 |
| ¾ | 26.670 | Sch 40 (Std) | 2.870 | 20.930 | 344.1 | 1.68 |
| ¾ | 26.670 | Sch 80 (XS) | 3.912 | 18.846 | 279.0 | 2.20 |
| ¾ | 26.670 | Sch 160 | 5.563 | 15.544 | 189.8 | 2.90 |
| ¾ | 26.670 | XXS | 7.823 | 11.024 | 95.4 | 3.64 |
| 1 | 33.401 | Sch 10 | 1.651 | 30.099 | 711.5 | 1.29 |
| 1 | 33.401 | Sch 40 (Std) | 3.378 | 26.645 | 557.6 | 2.50 |
| 1 | 33.401 | Sch 80 (XS) | 4.547 | 24.307 | 464.0 | 3.24 |
| 1 | 33.401 | Sch 160 | 6.350 | 20.701 | 336.6 | 4.24 |
| 1 | 33.401 | XXS | 9.093 | 15.215 | 181.8 | 5.45 |
| 1¼ | 42.164 | Sch 10 | 1.651 | 38.862 | 1186.2 | 1.65 |
| 1¼ | 42.164 | Sch 40 (Std) | 3.556 | 35.052 | 965.0 | 3.39 |
| 1¼ | 42.164 | Sch 80 (XS) | 4.851 | 32.462 | 827.6 | 4.46 |
| 1¼ | 42.164 | Sch 160 | 6.350 | 29.464 | 681.8 | 5.61 |
| 1¼ | 42.164 | XXS | 9.703 | 22.758 | 406.8 | 7.77 |
| 1½ | 48.260 | Sch 10 | 1.651 | 44.958 | 1587.5 | 1.90 |
| 1½ | 48.260 | Sch 40 (Std) | 3.683 | 40.894 | 1313.4 | 4.05 |
| 1½ | 48.260 | Sch 80 (XS) | 5.080 | 38.100 | 1140.1 | 5.41 |
| 1½ | 48.260 | Sch 160 | 7.137 | 33.986 | 907.2 | 7.24 |
| 1½ | 48.260 | XXS | 10.160 | 27.940 | 613.1 | 9.55 |
| 2 | 60.325 | Sch 10 | 1.651 | 57.023 | 2553.8 | 2.39 |
| 2 | 60.325 | Sch 40 (Std) | 3.912 | 52.501 | 2164.8 | 5.44 |
| 2 | 60.325 | Sch 80 (XS) | 5.537 | 49.251 | 1905.1 | 7.48 |
| 2 | 60.325 | Sch 160 | 8.738 | 42.849 | 1442.0 | 11.12 |
| 2 | 60.325 | XXS | 11.074 | 38.177 | 1144.7 | 13.45 |
| 2½ | 73.025 | Sch 10 | 2.108 | 68.809 | 3718.6 | 3.69 |
| 2½ | 73.025 | Sch 40 (Std) | 5.156 | 62.713 | 3088.9 | 8.63 |
| 2½ | 73.025 | Sch 80 (XS) | 7.010 | 59.005 | 2734.4 | 11.41 |
| 2½ | 73.025 | Sch 160 | 9.525 | 53.975 | 2288.1 | 14.92 |
| 2½ | 73.025 | XXS | 14.021 | 44.983 | 1589.2 | 20.40 |
| 3 | 88.900 | Sch 10 | 2.108 | 84.684 | 5632.4 | 4.51 |
| 3 | 88.900 | Sch 40 (Std) | 5.486 | 77.928 | 4769.5 | 11.29 |
| 3 | 88.900 | Sch 80 (XS) | 7.620 | 73.660 | 4261.4 | 15.27 |
| 3 | 88.900 | Sch 160 | 11.125 | 66.650 | 3488.9 | 21.34 |
| 3 | 88.900 | XXS | 15.240 | 58.420 | 2680.5 | 27.68 |
| 3½ | 101.600 | Sch 10 | 2.108 | 97.384 | 7448.4 | 5.17 |
| 3½ | 101.600 | Sch 40 (Std) | 5.740 | 90.120 | 6378.7 | 13.57 |
| 3½ | 101.600 | Sch 80 (XS) | 8.081 | 85.438 | 5733.1 | 18.64 |
| 4 | 114.300 | Sch 10 | 2.108 | 110.084 | 9517.8 | 5.83 |
| 4 | 114.300 | Sch 40 (Std) | 6.020 | 102.260 | 8213.0 | 16.08 |
| 4 | 114.300 | Sch 80 (XS) | 8.560 | 97.180 | 7417.3 | 22.32 |
| 4 | 114.300 | Sch 160 | 13.487 | 87.326 | 5989.3 | 33.53 |
| 4 | 114.300 | XXS | 17.120 | 80.060 | 5034.1 | 41.03 |
| 5 | 141.300 | Sch 10 | 2.769 | 135.762 | 14475.9 | 9.46 |
| 5 | 141.300 | Sch 40 (Std) | 6.553 | 128.194 | 12907.0 | 21.78 |
| 5 | 141.300 | Sch 80 (XS) | 9.525 | 122.250 | 11737.8 | 30.95 |
| 5 | 141.300 | Sch 160 | 15.875 | 109.550 | 9425.7 | 49.10 |
| 5 | 141.300 | XXS | 19.050 | 103.200 | 8364.7 | 57.43 |
| 6 | 168.275 | Sch 10 | 2.769 | 162.737 | 20800.0 | 11.30 |
| 6 | 168.275 | Sch 40 (Std) | 7.112 | 154.051 | 18638.8 | 28.27 |
| 6 | 168.275 | Sch 80 (XS) | 10.973 | 146.329 | 16817.1 | 42.57 |
| 6 | 168.275 | Sch 160 | 18.263 | 131.749 | 13632.8 | 67.56 |
| 6 | 168.275 | XXS | 21.945 | 124.385 | 12151.4 | 79.19 |
| 8 | 219.075 | Sch 10 | 2.769 | 213.537 | 35812.6 | 14.77 |
| 8 | 219.075 | Sch 40 (Std) | 8.179 | 202.717 | 32275.3 | 42.54 |
| 8 | 219.075 | Sch 80 (XS) | 12.700 | 193.675 | 29460.3 | 64.64 |
| 8 | 219.075 | Sch 160 | 23.012 | 173.051 | 23520.0 | 111.27 |
| 8 | 219.075 | XXS | 22.225 | 174.625 | 23949.8 | 107.89 |
| 10 | 273.050 | Sch 10 | 3.404 | 266.242 | 55672.8 | 22.64 |
| 10 | 273.050 | Sch 40 (Std) | 9.271 | 254.508 | 50873.6 | 60.31 |
| 10 | 273.050 | Sch 80 (XS) | 15.088 | 242.874 | 46328.9 | 95.99 |
| 10 | 273.050 | Sch 160 | 28.575 | 215.900 | 36609.6 | 172.28 |
| 12 | 323.850 | Sch 10 | 3.962 | 315.926 | 78390.0 | 31.26 |
| 12 | 323.850 | Sch 40 (Std) | 9.525 | 304.800 | 72965.9 | 73.84 |
| 12 | 323.850 | Sch 80 (XS) | 12.700 | 298.450 | 69957.3 | 97.45 |
| 12 | 323.850 | Sch 160 | 33.325 | 257.200 | 51955.5 | 238.77 |
Notes
· ASME B36.10M covers welded and seamless wrought steel pipe (carbon, alloy, and austenitic stainless). OD and wall tolerances per the standard apply.
· ASME B36.19M covers stainless steel pipe. Schedules carry the "S" suffix (10S, 40S, 80S) and share the same OD as B36.10M for NPS ≤ 12".
· Std / XS / XXS: for NPS ≤ 8", Sch 40 = Standard (Std) and Sch 80 = Extra Strong (XS). For larger sizes they diverge. XXS (Double Extra Strong) is defined only up to NPS 8" for most materials.
· For NPS 8", XXS wall (22.225 mm) is thinner than Sch 160 (23.012 mm) — this is correct per B36.10M.
· Weight calculated for steel density 7 850 kg/m³ (carbon) and 7 900 kg/m³ (stainless). Does not include fluid content or external coatings.
· Flow area is the internal bore area (π/4 × ID²). Actual flow capacity depends on roughness, fittings, and system design.