Temperature, pressure, density ratios and area ratio A/A* for isentropic compressible flow. Enter Mach number and γ; optionally supply T₀ and P₀ to get static values.
Compressible Flow · Isentropiccp/cv — use gas presets above
Stagnation conditions — optional, needed to compute static T and P
Isentropic flow relations:
Critical conditions at M = 1 (throat):
Key values for air (γ = 1.4) at common Mach numbers:
| M | T/T₀ | P/P₀ | ρ/ρ₀ | A/A* |
|---|---|---|---|---|
| 0.0 | 1.0000 | 1.0000 | 1.0000 | ∞ |
| 0.5 | 0.9524 | 0.8430 | 0.8852 | 1.3398 |
| 0.8 | 0.8865 | 0.6560 | 0.7400 | 1.0382 |
| 1.0 | 0.8333 | 0.5283 | 0.6339 | 1.0000 |
| 1.5 | 0.6897 | 0.2724 | 0.3950 | 1.1762 |
| 2.0 | 0.5556 | 0.1278 | 0.2300 | 1.6875 |
| 3.0 | 0.3571 | 0.0272 | 0.0762 | 4.2346 |
| 5.0 | 0.1667 | 0.0019 | 0.0113 | 25.000 |
Isentropic relations apply to adiabatic, reversible (frictionless) flows — convergent nozzles, divergent diffusers, and shock-free streamtubes. The area ratio A/A* determines the required throat-to-exit area ratio for a nozzle operating at a given design Mach number; each A/A* > 1 has one subsonic and one supersonic solution.