Classify open channel flow by Froude number (subcritical / critical / supercritical) and Reynolds number (laminar / transitional / turbulent). Supports rectangular, trapezoidal, circular, and wide (2-D) channel cross-sections.
Open Channel Flow · HydraulicsChannel cross-section:
Specify flow as:
Froude number — gravitational classification:
| Regime | Condition | Character |
|---|---|---|
| Subcritical | Fr < 1 | Tranquil / streaming — downstream controls |
| Critical | Fr = 1 | Maximum discharge for given specific energy |
| Supercritical | Fr > 1 | Rapid / shooting — upstream controls |
Reynolds number — viscous classification:
| Regime | Re (open channel) | Notes |
|---|---|---|
| Laminar | < 500 | Sheet flow, overland flow; viscous forces dominant |
| Transitional | 500 – 12 500 | Intermittent turbulence; design should avoid this range |
| Turbulent | > 12 500 | Normal for rivers, canals, drains; velocity well mixed |
Note: open-channel Re thresholds differ from pipe flow (laminar below Re ≈ 2 300) because the hydraulic radius is used instead of diameter.
Channel geometry summary: