Adiabatic compressible duct flow with wall friction. Computes the Fanno parameter fL*/D, maximum duct length to choking, and all property ratios relative to the sonic reference state.
Compressible Flow · Fannocp/cv — use gas presets above
Darcy f = 4 × Fanning f — use Moody chart value
Fanno flow relations (adiabatic, constant-area, with friction):
Where:
Duct length between two Mach numbers:
This is always positive since fL*/D decreases as M approaches 1 from either side.
Fanno flow table — air (γ = 1.4):
| M | fL*/D | T/T* | P/P* | ρ/ρ* | P₀/P₀* |
|---|---|---|---|---|---|
| 0.2 | 14.533 | 1.190 | 5.455 | 4.583 | 2.964 |
| 0.4 | 2.308 | 1.163 | 2.696 | 2.318 | 1.590 |
| 0.6 | 0.491 | 1.119 | 1.763 | 1.576 | 1.188 |
| 0.8 | 0.072 | 1.065 | 1.289 | 1.211 | 1.038 |
| 1.0 | 0.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 1.5 | 0.136 | 0.828 | 0.606 | 0.732 | 1.176 |
| 2.0 | 0.305 | 0.667 | 0.408 | 0.612 | 1.688 |
| 3.0 | 0.522 | 0.429 | 0.218 | 0.509 | 4.235 |
Fanno flow is driven solely by wall friction in an adiabatic constant-area duct. Both subsonic and supersonic flows are driven toward M = 1 by friction — subsonic accelerates (static P drops), supersonic decelerates (static P rises), but total pressure P₀ always decreases. Exceeding L* causes choking (subsonic) or a normal shock (supersonic).